<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Computer</title>
	<atom:link href="https://good-dreaming.com/computer/feed/" rel="self" type="application/rss+xml" />
	<link>https://good-dreaming.com/computer/</link>
	<description>free online dreams&#039; dictionary is a source for dreams&#039; interpretations by general, psychological, spiritual aspects and with dreams&#039; meanings by religions like Christianity, Islam and Hinduism</description>
	<lastBuildDate>Mon, 28 Jan 2019 08:00:58 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Yvonne</title>
		<link>https://good-dreaming.com/computer/#comment-8913</link>
		<dc:creator><![CDATA[Yvonne]]></dc:creator>
		<pubDate>Mon, 20 May 2013 03:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://good-dreaming.com/?p=6131#comment-8913</guid>
		<description><![CDATA[We had been selected to help in a study(field work) and after da days work.a brief meeting was held so that a summary is made and data put on data sheets.though i know little on computer,i was given the divice to enter data, use SPSS to analyse despite the fact that i know not what spss entails.was determined to try.surprisingly,the supervisor congratulated me for having did the work well.and everybody applouding.i told them i never knew i was doing the right thing-was trying.he said that that is it and you shall work on it besides data collection.]]></description>
		<content:encoded><![CDATA[<p>We had been selected to help in a study(field work) and after da days work.a brief meeting was held so that a summary is made and data put on data sheets.though i know little on computer,i was given the divice to enter data, use SPSS to analyse despite the fact that i know not what spss entails.was determined to try.surprisingly,the supervisor congratulated me for having did the work well.and everybody applouding.i told them i never knew i was doing the right thing-was trying.he said that that is it and you shall work on it besides data collection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
